Home News

California High School Football Rankings (CA)MaxPreps

0

California High School Football Rankings

California High School Football Rankings is one of the greatest entertainment sports for the people of California. This high school sports programme has become the most prestigious for its special characteristics such as excellent performance, awesome coaching staff, contribution to make world class athletes and many more. So, let’s find out many more special reasons why your favorite team is very popular among the people of California.

Excellent Record of California High School Football Rankings:

Actually, records create the most important value to measure the team position.This giant freedom football is mostly famous for its extraordinary performance. The record of this programme is the most adorable to everyone from the starting or birth season to this modern day. People love this HS football programme not only from California but also from all over the United States.

Brought to Light Famous Players
There are many reasons why the freedom school football programme is very popular among the people of California. Making a world class football player is the most important issue why people love this football programme. From its birth to modern day, freedom HS sports has been making many world class athletes.California High School Football Rankings On MaxPreps.

CA High School Football Rankings MaxPreps

Top 25 Rankings

# School Ovr. Rating Str. +/-
1 St. John Bosco (Bellflower) 13-1 90.9 60.2
2 Mater Dei (Santa Ana) 12-1 85.1 60.0
3 Lincoln (San Diego) 13-1 66.4 39.2 +1
4 Mission Viejo 10-2 65.7 48.4 -1
5 Centennial (Corona) 9-2 62.8 39.7
6 Los Alamitos 9-3 61.7 48.5 +1
7 Serra (San Mateo) 13-1 61.0 39.1 -1
8 Liberty (Bakersfield) 13-2 59.6 35.0 +6
9 Sierra Canyon (Chatsworth) 10-5 58.0 47.8
10 Folsom 12-2 57.3 37.4 -2
11 JSerra Catholic (San Juan Capistrano) 6-6 56.2 59.7
12 Orange Lutheran (Orange) 7-5 56.2 57.7 -2
13 Carlsbad 10-2 55.1 34.2 +3
14 Inglewood 13-1 55.1 18.9 -1
15 Long Beach Poly (Long Beach) 10-1 55.1 24.8
16 Bishop Amat (La Puente) 9-4 54.3 42.2 +1
17 De La Salle (Concord) 10-4 53.8 39.3 -5
18 Edison (Huntington Beach) 9-2 53.7 37.2
19 Chaminade (West Hills) 10-3 51.4 38.4
20 Yorba Linda 14-1 50.2 29.4 +3
21 Serra (Gardena) 7-5 49.6 45.5
22 Santa Margarita (Rancho Santa Margarita) 5-5 49.5 50.2
23 Rancho Cucamonga 9-3 47.6 37.9 +1
24 Mater Dei Catholic (Chula Vista) 11-4 47.2 28.9 +1
25 Buchanan (Clovis) 9-3 47.0 37.1 +2

CA Central Coast Section Football Rankings

# School Ovr. Rating Str.
1 Serra (San Mateo) 13-1 61.0 39.1
2 Archbishop Mitty (San Jose) 9-4 37.5 30.2
3 Saint Francis (Mountain View) 8-4 37.3 32.4
4 Salinas 10-2 35.1 17.4
5 Los Gatos 8-3 29.1 14.9
6 Sacred Heart Cathedral Preparatory (San Francisco) 6-5 28.3 28.1
7 Bellarmine College Prep (San Jose) 8-7 27.8 23.6
8 Sacred Heart Prep (Atherton) 9-2 27.6 13.2
9 Palma (Salinas) 8-3 23.7 18.3
10 St. Ignatius College Preparatory (San Francisco) 6-7 23.5 24.3
11 Wilcox (Santa Clara) 10-2 23.2 4.0
12 Aptos 9-3 20.3 4.9
13 Menlo-Atherton (Atherton) 5-6 14.3 20.2
14 Menlo School (Atherton) 8-6 13.4 5.6
15 Archbishop Riordan (San Francisco) 3-7 11.9 24.2
16 Valley Christian (San Jose) 1-9 10.2 29.4
17 Half Moon Bay 7-4 10.2 3.9
18 Hollister 7-6 8.4 4.3
19 Live Oak (Morgan Hill) 9-3 6.4 -7.9
20 Soquel 10-2 4.9 -8.5
21 Christopher (Gilroy) 9-2 4.3 -7.6
22 Lincoln (San Jose) 9-2 4.1 -7.1
23 Santa Teresa (San Jose) 9-6 3.0 -4.3
24 King’s Academy (Sunnyvale) 8-3 0.7 -11.9
25 Burlingame 5-6 0.0 6.0

CA Central Section Football Rankings

# School Ovr. Rating Str.
1 Liberty (Bakersfield) 13-2 59.6 35.0
2 Buchanan (Clovis) 9-3 47.0 37.1
3 San Joaquin Memorial (Fresno) 10-3 46.7 30.2
4 Clovis West (Fresno) 10-2 43.3 28.9
5 Central (Fresno) 7-5 40.1 34.6
6 Lemoore 12-2 35.6 13.1
7 Clovis North (Fresno) 7-5 35.1 28.0
8 St. Joseph (Santa Maria) 10-2 34.9 15.0
9 Central Valley Christian (Visalia) 12-1 32.8 10.5
10 Clovis 5-7 28.1 31.7
11 Hanford 9-4 23.4 9.8
12 Garces Memorial (Bakersfield) 4-7 23.2 31.2
13 Centennial (Bakersfield) 8-3 21.4 16.5
14 Kingsburg 9-2 20.4 3.5
15 Clovis East (Clovis) 6-5 20.4 21.7
16 Frontier (Bakersfield) 8-5 18.2 15.1
17 Redwood (Visalia) 8-3 17.3 6.3
18 Bakersfield Christian (Bakersfield) 7-5 14.9 12.4
19 Sanger 6-6 14.0 11.6
20 Kennedy (Delano) 11-3 13.5 -0.9
21 Washington Union (Fresno) 8-4 9.7 4.6
22 Mission Prep (San Luis Obispo) 8-4 9.2 1.7
23 Edison (Fresno) 6-5 7.0 4.9
24 Lompoc 7-4 4.6 -2.2
25 Ridgeview (Bakersfield) 5-6 4.6 15.3

CA Los Angeles City Section Football Rankings

# School Ovr. Rating Str.
1 Birmingham (Lake Balboa) 9-5 17.4 4.5
2 Granada Hills Charter (Granada Hills) 12-3 11.9 -9.5
3 Venice (Los Angeles) 8-3 6.9 -5.8
4 Garfield (Los Angeles) 10-3 6.6 -8.8
5 San Pedro 10-1 3.3 -10.5
6 Banning (Wilmington) 6-6 1.8 1.4
7 Eagle Rock (Los Angeles) 10-2 0.2 -16.5
8 Franklin (Los Angeles) 10-1 -0.1 -19.9
9 Roosevelt (Los Angeles) 9-2 -2.9 -20.3
10 Palisades (Pacific Palisades) 10-4 -4.8 -17.6
11 Carson 6-6 -11.1 -11.8
12 Cleveland (Reseda) 8-5 -12.1 -13.7
13 Narbonne (Harbor City) 6-7 -13.9 -13.9
14 Westchester (Los Angeles) 5-5 -15.5 -17.3
15 Kennedy (Granada Hills) 9-6 -16.6 -27.4
16 El Camino Real (Woodland Hills) 5-6 -17.0 -10.1
17 South Gate 7-5 -17.1 -17.6
18 Dymally (Los Angeles) 9-3 -18.8 -32.6
19 Dorsey (Los Angeles) 6-4 -21.3 -32.0
20 Canoga Park 6-5 -21.8 -19.5
21 Lincoln (Los Angeles) 4-6 -22.1 -18.7
22 Fairfax (Los Angeles) 5-7 -23.2 -21.0
23 Panorama (Panorama City) 12-2 -23.5 -42.4
24 Gardena 5-5 -24.6 -26.9
25 Crenshaw (Los Angeles) 7-8 -25.5 -34.5

CA North Coast Section Football Rankings

# School Ovr. Rating Str.
1 De La Salle (Concord) 10-4 53.8 39.3
2 Pittsburg 12-3 46.0 28.7
3 San Ramon Valley (Danville) 12-3 35.8 19.2
4 Clayton Valley Charter (Concord) 8-5 33.8 26.8
5 Marin Catholic (Kentfield) 13-1 32.8 5.8
6 Campolindo (Moraga) 12-1 26.1 8.5
7 El Cerrito 13-1 25.9 5.5
8 Liberty (Brentwood) 8-4 24.0 14.3
9 Rancho Cotate (Rohnert Park) 9-3 20.9 5.6
10 San Marin (Novato) 13-2 20.2 -3.7
11 Acalanes (Lafayette) 10-2 19.3 0.1
12 Del Norte (Crescent City) 9-2 18.6 -1.3
13 Windsor 9-3 18.5 5.3
14 Heritage (Brentwood) 6-4 18.2 8.0
15 California (San Ramon) 5-6 17.4 22.1
16 Amador Valley (Pleasanton) 5-6 15.3 18.3
17 Cardinal Newman (Santa Rosa) 8-5 15.3 8.8
18 Antioch 4-7 12.8 20.9
19 James Logan (Union City) 7-4 12.5 10.2
20 Foothill (Pleasanton) 7-5 10.4 9.5
21 St. Vincent de Paul (Petaluma) 12-1 6.5 -15.6
22 American Canyon 8-4 5.8 -3.7
23 Freedom (Oakley) 3-6 5.5 15.9
24 Monte Vista (Danville) 2-8 5.1 22.0
25 Miramonte (Orinda) 8-5 4.1 -4.8

CA Oakland Section Football Rankings

# School Ovr. Rating Str.
1 McClymonds (Oakland) 12-2 36.7 9.0
2 Oakland Tech (Oakland) 8-3 -1.6 -11.9
3 Castlemont (Oakland) 6-6 -7.4 -5.4
4 Fremont (Oakland) 5-6 -14.3 -5.2
5 Skyline (Oakland) 2-7 -22.3 -10.9
6 Oakland 0-9 -45.1 -9.7

CA Sac-Joaquin Section Football Rankings

# School Ovr. Rating Str.
1 Folsom 12-2 57.3 37.4
2 Oak Ridge (El Dorado Hills) 10-3 43.6 26.8
3 Manteca 11-2 42.4 21.5
4 Grant (Sacramento) 12-2 38.9 10.5
5 St. Mary’s (Stockton) 10-1 37.6 15.6
6 Central Catholic (Modesto) 8-5 36.6 26.0
7 Rocklin 8-4 35.5 28.7
8 Del Oro (Loomis) 9-3 34.9 22.4
9 Granite Bay 9-5 34.5 25.7
10 Monterey Trail (Elk Grove) 8-3 30.8 16.5
11 Turlock 8-5 30.1 20.4
12 Escalon 13-3 28.1 6.4
13 Elk Grove 8-4 24.8 11.8
14 Jesuit (Carmichael) 9-3 24.4 12.7
15 Downey (Modesto) 10-1 23.7 1.1
16 Vanden (Fairfield) 12-2 22.1 2.8
17 Christian Brothers (Sacramento) 10-3 21.2 4.5
18 Vacaville 8-4 19.0 10.6
19 Sheldon (Sacramento) 8-4 18.5 12.0
20 Patterson 10-2 18.1 1.8
21 Antelope 8-4 17.3 13.5
22 Woodcreek (Roseville) 9-4 17.2 6.4
23 Hughson 13-2 16.7 -2.0
24 Whitney (Rocklin) 3-7 16.6 28.6
25 Placer (Auburn) 10-1 16.1 -2.4

CA San Diego Section Football Rankings

# School Ovr. Rating Str.
1 Lincoln (San Diego) 13-1 66.4 39.2
2 Carlsbad 10-2 55.1 34.2
3 Mater Dei Catholic (Chula Vista) 11-4 47.2 28.9
4 Madison (San Diego) 9-2 45.7 29.5
5 Granite Hills (El Cajon) 13-2 43.9 16.5
6 Mission Hills (San Marcos) 9-4 38.4 26.3
7 Cathedral Catholic (San Diego) 6-6 38.2 37.0
8 Poway 10-1 33.9 15.2
9 El Camino (Oceanside) 9-4 31.9 20.1
10 Helix (La Mesa) 7-4 28.6 23.7
11 La Costa Canyon (Carlsbad) 7-5 27.4 21.7
12 University City (San Diego) 11-3 25.1 10.7
13 Point Loma (San Diego) 10-3 23.4 2.3
14 Ramona 8-5 20.4 15.1
15 Torrey Pines (San Diego) 4-8 19.4 25.2
16 Central (El Centro) 7-4 17.0 9.9
17 St. Augustine (San Diego) 4-7 16.9 26.2
18 Mira Mesa (San Diego) 9-4 16.3 9.3
19 San Marcos 5-7 14.7 16.5
20 Bishop’s (La Jolla) 9-3 13.5 -5.8
21 Christian (El Cajon) 6-5 8.5 9.9
22 Fallbrook 9-4 7.2 -2.4
23 Brawley 8-4 7.1 -0.5
24 Palo Verde Valley (Blythe) 13-2 7.0 -15.7
25 Del Norte (San Diego) 7-5 7.0 6.5

CA San Francisco Section Football Rankings

# School Ovr. Rating Str.
1 Lincoln (San Francisco) 10-3 -9.3 -33.4
2 Balboa (San Francisco) 6-6 -31.3 -28.5
3 Washington (San Francisco) 8-3 -32.3 -42.8
4 Lowell (San Francisco) 3-7 -42.0 -33.2
5 Mission (San Francisco) 2-7 -48.6 -33.2
6 Galileo (San Francisco) 1-8 -60.5 -36.1
7 Burton (San Francisco) 0-7 -79.7 -39.5

CA 6/8/9-Man High School Football Rankings

# School Ovr. Rating Str. +/-
1 California School for the Deaf-Riverside (Riverside) 12-0 76.4 23.1
2 Faith Baptist (Canoga Park) 9-1 54.8 31.7
3 Fresno Christian (Fresno) 11-0 54.6 23.4
4 Sage Hill (Newport Beach) 8-2 48.1 30.5
5 Hesperia Christian (Hesperia) 11-2 46.2 6.3
6 Sierra (Tollhouse) 11-2 43.9 21.0
7 Branson (Ross) 10-2 42.4 13.7
8 Flintridge Prep (La Canada) 6-3 40.7 37.4
9 Victory Christian Academy (Chula Vista) 11-0 40.1 2.8
10 Priory (Portola Valley) 5-2 37.8 14.0
11 Grace Brethren (Simi Valley) 7-4 36.5 30.5
12 Mammoth (Mammoth Lakes) 9-1 35.7 11.6
13 Chadwick (Palos Verdes Peninsula) 6-4 35.1 31.6
14 Valley Christian Academy (Santa Maria) 5-3 29.7 4.4
15 Avalon 5-6 29.5 20.3
16 Leadership Military Academy (Moreno Valley) 4-6 29.0 37.4
17 Stuart Hall (San Francisco) 8-3 28.8 15.9
18 Cate (Carpinteria) 3-4 24.6 26.4
19 Lancaster Baptist (Lancaster) 9-2 24.2 9.2
20 Desert Chapel (Palm Springs) 8-2 24.1 -4.8
21 Burney 9-2 23.4 0.2
22 Thacher (Ojai) 3-4 23.2 27.8
24 St. Joseph Academy (San Marcos) 9-2 21.7 8.7
25 South Fork (Miranda) 7-5 19.3 5.4

Dauntless Coaching Staff:

The organizer of the HS football in Freedom is very dedicated. They appoint highly paid, creative and dauntless coaching staff so that their team can reach the top of the highest peak. As a result, their team of freedom schools is achieving records day after day.

Players’ Strive to Success:

There goes a proverb “hard industry is the key to success”. When industry is related to success then off course, success and industry is also related to player’s effort. However, each of the athletes of freedom HS football wants to be successful from his core of heart. For this reason, they work hard until they become successful.

Local Fan’s Great Support:

World’s famous athletes say that “Fan is the heart of the game.” High school football is very popular in California. Most of the people of this Woodbridge are fond of football games. They support their team by attending in the stadium and that helped the team greatly to be a successful team.

Skilled Management Authority:

Management is called the controller of the family. It is very common when a controller is an expert, his team will be the top team. Freedom school football authority is the most dedicated, industrious and clever. They want to do anything to bring a good result for their team. As a result, their freedom’s team is developing day by day.

Large and Awesome Playground:

California province is one of the largest states in the United States. There are many stunning and large playgrounds in this Woodbridge region. Indeed, many players are growing up from this lovely ground and large stadium.

If you want to know more info regarding California High School Football Rankings, please visit our website to get your favorite team’s all updated and previous information or let us know and get our quickest response. Thanks for reading this article and stay up to date with your favorite team

LEAVE A REPLY

Please enter your comment!
Please enter your name here